<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quantitative Methods Research Group (QMRG) - Royal Geographical Society with IBG &#187; Events</title>
	<atom:link href="http://qmrg.org.uk/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://qmrg.org.uk</link>
	<description></description>
	<lastBuildDate>Tue, 30 Aug 2011 16:23:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>RGS Session: Early Careers Research in Quantitative Geography and Geographic Information Science</title>
		<link>http://qmrg.org.uk/2011/01/04/rgs-session-early-careers-research-in-quantitative-geography-and-geographic-information-science/</link>
		<comments>http://qmrg.org.uk/2011/01/04/rgs-session-early-careers-research-in-quantitative-geography-and-geographic-information-science/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 12:21:03 +0000</pubDate>
		<dc:creator>Daniel Lewis</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Early Careers]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[IBG]]></category>
		<category><![CDATA[Postgraduate]]></category>
		<category><![CDATA[quantitative]]></category>
		<category><![CDATA[RGS]]></category>

		<guid isPermaLink="false">http://qmrg.org.uk.blogs.splintdev.geog.ucl.ac.uk/?p=327</guid>
		<description><![CDATA[The QMRG is pleased to be co-sponsoring a session at the RGS-IBG Annual Conference 2011 with the GIScRG on: Early Careers Research in Quantitative Geography and Geographic Information Science. It is convened by James Cheshire (GIScRG) and Alex Singleton (QMRG). The abstract is as follows: The data and tools that are used for analysing, visualising [...]]]></description>
			<content:encoded><![CDATA[<p>The QMRG is pleased to be co-sponsoring a session at the RGS-IBG Annual Conference 2011 with the GIScRG on: <strong>Early Careers Research in Quantitative Geography and Geographic Information Science</strong>. It is convened by <strong>James Cheshire</strong> (GIScRG) and <strong>Alex Singleton</strong> (QMRG).</p>
<p>The abstract is as follows:</p>
<p>The data and tools that are used for analysing, visualising and understanding social and environmental change have become increasingly accessible and sophisticated in recent years. Quantitative methods in geography and GIScience have been at the forefront of these advances, developing tools, providing new visualisations and communicating the results to wider audiences. This session seeks to attract researchers from all areas of quantitative geography, GIScience, Geovisualisation and beyond who are concerned with monitoring and visualising social or environmental change. Submissions are especially welcome from early career researchers and post-doctoral students who want to present results from their work in a friendly and supportive environment.</p>
<p>If you wish to submit an abstract for this session please contact either Alex or James:</p>
<p>Alex &#8211; alex (dot) singleton (at) liverpool (dot) ac (dot) uk</p>
<p>James &#8211; james (dot) cheshire (at) ucl (dot) ac (dot) uk</p>
]]></content:encoded>
			<wfw:commentRss>http://qmrg.org.uk/2011/01/04/rgs-session-early-careers-research-in-quantitative-geography-and-geographic-information-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Papers &#8211; RGS-IBG Session on &#8216;The Spatial Dimensions of Health&#8217;</title>
		<link>http://qmrg.org.uk/2009/12/17/call-for-papers-rgs-ibg-session-on-the-spatial-dimensions-of-health/</link>
		<comments>http://qmrg.org.uk/2009/12/17/call-for-papers-rgs-ibg-session-on-the-spatial-dimensions-of-health/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 17:48:33 +0000</pubDate>
		<dc:creator>Daniel Lewis</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[call for papers]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[inequalities]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[quantitative]]></category>
		<category><![CDATA[RGS-IBG]]></category>
		<category><![CDATA[spatial methods]]></category>

		<guid isPermaLink="false">http://qmrg.org.uk/?p=304</guid>
		<description><![CDATA[Abstracts are invited for a session at the annual conference of the the Royal Geographical Society &#8211; Institute of British Geographers in 2010 on the spatial dimensions of health. The session is jointly sponsored by the QMRG as well as the Health geography research group (HGRG) of the RGS. Details are as follows: The Spatial [...]]]></description>
			<content:encoded><![CDATA[<p>Abstracts are invited for a session at the annual conference of the the Royal Geographical Society &#8211; Institute of British Geographers in 2010 on the spatial dimensions of health. The session is jointly sponsored by the <strong>QMRG</strong> as well as the Health geography research group (<strong>HGRG</strong>) of the RGS. Details are as follows:</p>
<p><strong>The Spatial Dimensions of Health</strong></p>
<p><strong>Session abstract</strong></p>
<p>There is little doubt that geography and health are linked. Whether geography is considered in terms of the ‘geographies’ of individuals; communities and neighbourhoods; services and resources; or diseases- the linkage persists. In light of this, Gatrell and Elliot (2009) state ‘the subject of “health” is a rich source of material that bears study by the geographer’ (p.3). The importance of such study is highlighted by the steadfast presence of spatial disparities in health and healthcare nationally. The intention of this session is to bring together research on the spatial dimensions of health, for the purpose of highlighting ongoing and nascent challenges within the diverse spectrum of health and health geography. The session organisers invite proposals for papers that present empirical contributions within the spatial dimensions of health, ideally with focus on the UK. We welcome proposals that explore:</p>
<ul>
<li> The spatial dimensions of health inequalities and health behaviours</li>
</ul>
<ul>
<li> Place, community and neighbourhood health and healthcare</li>
</ul>
<ul>
<li> Spatial methods for developing health statistics</li>
</ul>
<ul>
<li> Web 2.0 and health mapping</li>
</ul>
<p>Reference</p>
<p>Gatrell, A. C. and Elliot, S. J. (2009) “Geographies of Health: An Introduction”, 2nd Edition, Wiley-Blackwell, Chicester</p>
<p><strong>Keywords:</strong> Health, behaviour, inequality, quantitative, space.</p>
<p><strong>Deadline for submitting abstracts is Monday 1st February 2010.</strong> Please send abstracts up to a maximum of 250 words and proposed titles (clearly stating name, institution, and contact details) to Daniel Lewis (d.lewis@ucl.ac.uk) and/or Catherine Jones (kate-emma.jones@ucl.ac.uk)</p>
<p>Details of other calls by the GHRG can be found <a title="GHRG Call for Papers RGS 2010" href="http://popgeog.org/2009/12/hgrg-call-for-sessions-rgs-ibg-2010/" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://qmrg.org.uk/2009/12/17/call-for-papers-rgs-ibg-session-on-the-spatial-dimensions-of-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WUN e-seminar series: Dynamic Modeling in a GIS Environment</title>
		<link>http://qmrg.org.uk/2009/09/28/wun-e-seminar-series-dynamic-modeling-in-a-gis-environment/</link>
		<comments>http://qmrg.org.uk/2009/09/28/wun-e-seminar-series-dynamic-modeling-in-a-gis-environment/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 14:18:19 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://qmrg.org.uk/?p=295</guid>
		<description><![CDATA[The QMRG are glad to be involved with another WUN online e-seminar series.  This new series is titled &#8220;Dynamic Modeling in a GIS Environment&#8220;. Full details can be found in the following PDF. Information on access and using the online system (with details of the previous seminars) can be found on the WUN website. The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-300" src="http://qmrg.org.uk/files/2009/09/Wun_logo.png" alt="Wun_logo" width="186" height="53" />The QMRG are glad to be involved with another WUN online e-seminar series.  This new series is titled &#8220;<strong>Dynamic Modeling in a GIS Environment</strong>&#8220;. Full details can be found in the following <a href="http://qmrg.org.uk/files/2009/09/Seminars_Autumn_09.pdf">PDF</a>. Information on access and using the online system (with details of the previous seminars) can be found on the <a href="http://www.wun.ac.uk/ggisa/seminars.html">WUN website</a>. The speakers and topics for this forthcoming series include:</p>
<p><strong>28th Oct</strong><br />
Ling Bian (Buffalo): <em>A dynamic social network model for disease transmission</em>.<br />
Chair: Kirk Harland (Leeds)</p>
<p><strong>4th Nov</strong><br />
Mark Birkin (Leeds): <em>GENeSIS: Generative simulation for the spatial and social</em> <em>sciences</em>.<br />
Chair: Alison Heppenstall (Leeds)</p>
<p><strong>11th Nov</strong><br />
Nick Mallenson (Leeds): <em>Agent-based modelling of UK crime</em><br />
Chair: Andrew Evans (Leeds)</p>
<p><strong>18th Nov</strong><br />
Raja Sengupta (McGill):<em> What&#8217;s so spatial about Agent-Based Models?</em><br />
Chair: Steve Carver (Leeds)<br />
<strong>25th Nov</strong><br />
Derek Karessenberg (Utrecht): <em>Integrating spatio-temporal GIS data with spatio-temporal models. </em><br />
Chair: Mark Birkin (Leeds)<br />
<strong>2nd Dec</strong><br />
Alex Hagen-Zanker (Technische Universiteit Eindhoven): <em>Validation and calibration of spatial simulation models. </em>Chair: John Stilwell (Leeds)</p>
]]></content:encoded>
			<wfw:commentRss>http://qmrg.org.uk/2009/09/28/wun-e-seminar-series-dynamic-modeling-in-a-gis-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numerical Modelling in Physical Geography Workshop</title>
		<link>http://qmrg.org.uk/2008/10/31/numerical-modelling-in-physical-geography-workshop/</link>
		<comments>http://qmrg.org.uk/2008/10/31/numerical-modelling-in-physical-geography-workshop/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 15:53:57 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.qmrg.org.uk/?p=136</guid>
		<description><![CDATA[On the 20th January 2009, the QMRG is supporting a workshop in the School of Geography at the University of Leeds on &#8220;Numerical Modelling in Physical Geography&#8221;. The meeting aims to bring together those working in a variety of fields to provide a platform for the exchange of ideas and techniques, which doesn&#8217;t really exist [...]]]></description>
			<content:encoded><![CDATA[<p>On the 20th January 2009, the QMRG is supporting a workshop in the School of Geography at the University of Leeds on &#8220;Numerical Modelling in Physical Geography&#8221;. The meeting aims to bring together those working in a variety of fields to provide a platform for the exchange of ideas and techniques, which doesn&#8217;t really exist at present. Invited speakers from the universities of Bristol, Cambridge, Durham, Edinburgh, and Exeter will talk on numerical modelling approaches in glaciology, fluvial hydraulics, geomorphology, and global climate, as well as error analysis methods. The meeting is oriented towards work built firmly around conservation principles, generally involving the solution of coupled PDEs for mass and momentum. If you wish to come along, please e-mail Chris Keylock (<a href="mailto:c.j.keylock@leeds.ac.uk">c.j.keylock@leeds.ac.uk</a>). Please be aware that places are limited.</p>
]]></content:encoded>
			<wfw:commentRss>http://qmrg.org.uk/2008/10/31/numerical-modelling-in-physical-geography-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Seminars and e-Workshops</title>
		<link>http://qmrg.org.uk/2008/09/07/virtual-seminars-and-e-workshops/</link>
		<comments>http://qmrg.org.uk/2008/09/07/virtual-seminars-and-e-workshops/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 10:07:51 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.qmrg.org.uk/?p=100</guid>
		<description><![CDATA[UPDATE: Dave Unwin has informed us that that the R workshop is now unfortunately full, sorry to those who have missed out. The Joint Worldwide Universities Network, RGS(with IBG) Quantitative Methods Research Group &#38; UCGIS Virtual Seminars in GIScience and Technology programme is now available for Fall/Autumn 2008. This has the theme of Neogeography. Instructions [...]]]></description>
			<content:encoded><![CDATA[<p><strong>UPDATE: Dave Unwin has informed us that that the R workshop is now unfortunately full, sorry to those who have missed out.</strong></p>
<p>The Joint <a href="http://www.wun.ac.uk/">Worldwide Universities Network</a>, <a href="http://www.rgs.org/">RGS(with IBG)</a> <a href="http://www.qmrg.org.uk">Quantitative Methods Research Group</a> &amp; <a href="http://www.ucgis.org/">UCGIS</a><br />
Virtual Seminars in GIScience and Technology programme is now available for Fall/Autumn 2008. This has the theme of <strong>Neogeography</strong>.</p>
<p>Instructions and schedule can be downloaded from: [<a href="/files/2008/09/schedule_neo_geography.pdf">here</a>]</p>
<p>There are some great speakers, and the seminars are free to members of the QMRG.</p>
<p>Additionally, there is a second semester of e-workshops on <strong>Spatial Analysis in R</strong>. This flyer is available [<a href="/files/2008/09/r-workshop_description.pdf">here</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://qmrg.org.uk/2008/09/07/virtual-seminars-and-e-workshops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

