<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CATMOG</title>
	<atom:link href="http://qmrg.org.uk/catmog/feed/" rel="self" type="application/rss+xml" />
	<link>http://qmrg.org.uk</link>
	<description></description>
	<lastBuildDate>Thu, 11 Aug 2011 10:33:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Free GIS Resources</title>
		<link>http://qmrg.org.uk/catmog/comment-page-1/#comment-6916</link>
		<dc:creator>Free GIS Resources</dc:creator>
		<pubDate>Thu, 11 Aug 2011 10:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.qmrg.org.uk/?page_id=141#comment-6916</guid>
		<description>[...] CATMOGs: A hugely successful series of publications that cover the basics of spatial analysis, they have been written by many of the pioneers in the field. Topics include The Modifiable Areal Unit Problem (Openshaw), Voronoi (Thiessen) Polygons (Boots), Spatial Autocorrelation (Goodchild). [...]</description>
		<content:encoded><![CDATA[<p>[...] CATMOGs: A hugely successful series of publications that cover the basics of spatial analysis, they have been written by many of the pioneers in the field. Topics include The Modifiable Areal Unit Problem (Openshaw), Voronoi (Thiessen) Polygons (Boots), Spatial Autocorrelation (Goodchild). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Quantitative Methods Research Group (QMRG) – Royal Geographical Society with IBG » CATMOG -- Topsy.com</title>
		<link>http://qmrg.org.uk/catmog/comment-page-1/#comment-2186</link>
		<dc:creator>Tweets that mention Quantitative Methods Research Group (QMRG) – Royal Geographical Society with IBG » CATMOG -- Topsy.com</dc:creator>
		<pubDate>Mon, 24 Jan 2011 08:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.qmrg.org.uk/?page_id=141#comment-2186</guid>
		<description>[...] This post was mentioned on Twitter by longcreative, Journalism GIS. Journalism GIS said: Some light reading for those of you interested in geographical quantitative methods. http://qmrg.org.uk/catmog/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by longcreative, Journalism GIS. Journalism GIS said: Some light reading for those of you interested in geographical quantitative methods. <a href="http://qmrg.org.uk/catmog/" rel="nofollow">http://qmrg.org.uk/catmog/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Computers and the Renaissance of Cartography (1976) &#171; Po Ve Sham &#8211; Muki Haklay&#8217;s personal blog</title>
		<link>http://qmrg.org.uk/catmog/comment-page-1/#comment-347</link>
		<dc:creator>Computers and the Renaissance of Cartography (1976) &#171; Po Ve Sham &#8211; Muki Haklay&#8217;s personal blog</dc:creator>
		<pubDate>Sat, 12 Jun 2010 12:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.qmrg.org.uk/?page_id=141#comment-347</guid>
		<description>[...] Symap, are beautiful and clear. I have asked Dan Lewis, who was involved in the digitising of the CATMOG catalogue of booklets about quantitative methods in geography, to turn this booklet into PDF format so we can [...]</description>
		<content:encoded><![CDATA[<p>[...] Symap, are beautiful and clear. I have asked Dan Lewis, who was involved in the digitising of the CATMOG catalogue of booklets about quantitative methods in geography, to turn this booklet into PDF format so we can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free GIS Resources - Spatial Analysis</title>
		<link>http://qmrg.org.uk/catmog/comment-page-1/#comment-125</link>
		<dc:creator>Free GIS Resources - Spatial Analysis</dc:creator>
		<pubDate>Tue, 26 Jan 2010 15:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.qmrg.org.uk/?page_id=141#comment-125</guid>
		<description>[...] CATMOGs: A hugely successful series of publications that cover the basics of spatial analysis, they have been written by many of the pioneers in the field. Topics include The Modifiable Areal Unit Problem (Openshaw), Voronoi (Thiessen) Polygons (Boots), Spatial Autocorrelation (Goodchild). [...]</description>
		<content:encoded><![CDATA[<p>[...] CATMOGs: A hugely successful series of publications that cover the basics of spatial analysis, they have been written by many of the pioneers in the field. Topics include The Modifiable Areal Unit Problem (Openshaw), Voronoi (Thiessen) Polygons (Boots), Spatial Autocorrelation (Goodchild). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spatial Equity Cartogram &#8211; Volunteered Geographic Information</title>
		<link>http://qmrg.org.uk/catmog/comment-page-1/#comment-75</link>
		<dc:creator>Spatial Equity Cartogram &#8211; Volunteered Geographic Information</dc:creator>
		<pubDate>Wed, 09 Dec 2009 12:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.qmrg.org.uk/?page_id=141#comment-75</guid>
		<description>[...] Dorling has been particularly active in this field, writing up work on Dorling Cartograms in the CATMOG series, and laterly using the Gastner Newman method to create cartograms for his interesting work [...]</description>
		<content:encoded><![CDATA[<p>[...] Dorling has been particularly active in this field, writing up work on Dorling Cartograms in the CATMOG series, and laterly using the Gastner Newman method to create cartograms for his interesting work [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indiemaps.com/blog &#187; E00Parser, an ActionScript 3 parser for the Arc/Info Export topological GIS format</title>
		<link>http://qmrg.org.uk/catmog/comment-page-1/#comment-2</link>
		<dc:creator>indiemaps.com/blog &#187; E00Parser, an ActionScript 3 parser for the Arc/Info Export topological GIS format</dc:creator>
		<pubDate>Sun, 22 Feb 2009 01:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.qmrg.org.uk/?page_id=141#comment-2</guid>
		<description>[...] notably in his 1991 PhD thesis and 1996&#8217;s Area Cartograms: Their Use and Creation (available here in PDF form along with many other gems of quantitative geography). Dr. Dorling made Pascal and C [...]</description>
		<content:encoded><![CDATA[<p>[...] notably in his 1991 PhD thesis and 1996&#8217;s Area Cartograms: Their Use and Creation (available here in PDF form along with many other gems of quantitative geography). Dr. Dorling made Pascal and C [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

