<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quantitative Methods Research Group (QMRG) - Royal Geographical Society with IBG</title>
	<atom:link href="http://qmrg.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://qmrg.org.uk</link>
	<description></description>
	<lastBuildDate>Tue, 30 Aug 2011 16:23:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>QMRG Best Undergraduate Dissertation Prize 2011</title>
		<link>http://qmrg.org.uk/2011/08/30/qmrg-best-undergraduate-dissertation-prize-2011/</link>
		<comments>http://qmrg.org.uk/2011/08/30/qmrg-best-undergraduate-dissertation-prize-2011/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 13:34:26 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Prize]]></category>

		<guid isPermaLink="false">http://qmrg.org.uk.blogs.splintdev.geog.ucl.ac.uk/?p=332</guid>
		<description><![CDATA[We are pleased to announce that Tadas Nikonovas from the Department of Geography at Swansea University is the winner of this year’s QMRG Undergraduate Dissertation Prize. Tadas’ dissertation entitled “Artificial light emissions in Europe. Trends from a DMSP satellite fifteen year record” was applauded for its interesting and relevant topic, its use of complex quantitative [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that Tadas Nikonovas from the Department of Geography at Swansea University is the winner of this year’s QMRG Undergraduate Dissertation Prize. Tadas’ dissertation entitled “Artificial light emissions in Europe. Trends from a DMSP satellite fifteen year record” was applauded for its interesting and relevant topic, its use of complex quantitative methods and its publication quality figures and formatting. </p>
<p>The QMRG offers a prize each year for the best undergraduate dissertation. Entries are assessed by at least two judges who are required to provide a mark out of ten and a paragraph of justification for each. This year the QMRG had entries from 10 geography departments in the UK. </p>
<p>If possible we will post a copy of the winning entry here.</p>
]]></content:encoded>
			<wfw:commentRss>http://qmrg.org.uk/2011/08/30/qmrg-best-undergraduate-dissertation-prize-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QMRG Undergraduate Dissertation Prize 2011</title>
		<link>http://qmrg.org.uk/2011/06/14/qmrg-undergraduate-dissertation-prize-2011/</link>
		<comments>http://qmrg.org.uk/2011/06/14/qmrg-undergraduate-dissertation-prize-2011/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 15:27:41 +0000</pubDate>
		<dc:creator>Daniel Lewis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://qmrg.org.uk.blogs.splintdev.geog.ucl.ac.uk/?p=329</guid>
		<description><![CDATA[The Quantitative Methods Research Group (QMRG) is pleased to welcome submissions for its 2011 dissertation prize. The prize is for the best dissertation in *any* area of quantitative geography, which include the application of existing techniques or the development of new ones in physical, human or environmental studies. Entries are limited to undergraduate students completing [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Quantitative Methods Research Group </strong>(QMRG) is pleased to welcome submissions for its <strong>2011 dissertation prize</strong>. The prize is for the <strong>best dissertation in *any* area of quantitative geography</strong>, which include the application of existing techniques or the development of new ones in physical, human or environmental studies. Entries are limited to<strong> undergraduate students completing BSc / BA level dissertations</strong> in UK higher education institutions and must be nominated by a member of staff within those institutions. Each institution is limited to a single entry. Entries are judged by members of the QMRG committee who may, depending on the number of entries received, decide to award separate prizes for different fields of the discipline. There is a <strong>cash prize</strong> for the winner(s). This year will operate differently from previous years in that a complete copy of the nominated dissertation should be sent directly to each of three judges without any indication of the mark the dissertation received. If you would like to nominate a dissertation, please contact<strong> James Cheshire</strong> in the first instance (<a href="mailto:james.cheshire@ucl.ac.uk">james.cheshire@ucl.ac.uk</a>) and he will provide further information about where each copy should be sent.</p>
<p><strong>Deadline: 10 July 2011</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://qmrg.org.uk/2011/06/14/qmrg-undergraduate-dissertation-prize-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RGS Session: Early Careers Research in Quantitative Geography and Geographic Information Science</title>
		<link>http://qmrg.org.uk/2011/01/04/rgs-session-early-careers-research-in-quantitative-geography-and-geographic-information-science/</link>
		<comments>http://qmrg.org.uk/2011/01/04/rgs-session-early-careers-research-in-quantitative-geography-and-geographic-information-science/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 12:21:03 +0000</pubDate>
		<dc:creator>Daniel Lewis</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Early Careers]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[IBG]]></category>
		<category><![CDATA[Postgraduate]]></category>
		<category><![CDATA[quantitative]]></category>
		<category><![CDATA[RGS]]></category>

		<guid isPermaLink="false">http://qmrg.org.uk.blogs.splintdev.geog.ucl.ac.uk/?p=327</guid>
		<description><![CDATA[The QMRG is pleased to be co-sponsoring a session at the RGS-IBG Annual Conference 2011 with the GIScRG on: Early Careers Research in Quantitative Geography and Geographic Information Science. It is convened by James Cheshire (GIScRG) and Alex Singleton (QMRG). The abstract is as follows: The data and tools that are used for analysing, visualising [...]]]></description>
			<content:encoded><![CDATA[<p>The QMRG is pleased to be co-sponsoring a session at the RGS-IBG Annual Conference 2011 with the GIScRG on: <strong>Early Careers Research in Quantitative Geography and Geographic Information Science</strong>. It is convened by <strong>James Cheshire</strong> (GIScRG) and <strong>Alex Singleton</strong> (QMRG).</p>
<p>The abstract is as follows:</p>
<p>The data and tools that are used for analysing, visualising and understanding social and environmental change have become increasingly accessible and sophisticated in recent years. Quantitative methods in geography and GIScience have been at the forefront of these advances, developing tools, providing new visualisations and communicating the results to wider audiences. This session seeks to attract researchers from all areas of quantitative geography, GIScience, Geovisualisation and beyond who are concerned with monitoring and visualising social or environmental change. Submissions are especially welcome from early career researchers and post-doctoral students who want to present results from their work in a friendly and supportive environment.</p>
<p>If you wish to submit an abstract for this session please contact either Alex or James:</p>
<p>Alex &#8211; alex (dot) singleton (at) liverpool (dot) ac (dot) uk</p>
<p>James &#8211; james (dot) cheshire (at) ucl (dot) ac (dot) uk</p>
]]></content:encoded>
			<wfw:commentRss>http://qmrg.org.uk/2011/01/04/rgs-session-early-careers-research-in-quantitative-geography-and-geographic-information-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QMRG Dissertation Prize Winner 2010</title>
		<link>http://qmrg.org.uk/2010/08/27/qmrg-dissertation-prize-winner-2010/</link>
		<comments>http://qmrg.org.uk/2010/08/27/qmrg-dissertation-prize-winner-2010/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:31:51 +0000</pubDate>
		<dc:creator>Daniel Lewis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://qmrg.org.uk.blogs.splintdev.geog.ucl.ac.uk/?p=322</guid>
		<description><![CDATA[The QMRG Committee is delighted to announce that Laura Steele from the University of Bristol is the winner of this year&#8217;s undergraduate dissertation prize. Her project entitled &#8220;A Multilevel Modelling Approach to Ethnic Residential Segregation in Urban England, 1991-2001&#8243; demonstrated Laura&#8217;s high level of understanding of this complex topic. Tim Foster and Robin Wilson&#8217;s entries, [...]]]></description>
			<content:encoded><![CDATA[<p>The QMRG Committee is delighted to announce that Laura Steele from the University of Bristol is the winner of this year&#8217;s undergraduate dissertation prize. Her project entitled &#8220;A Multilevel Modelling Approach to Ethnic Residential Segregation in Urban England, 1991-2001&#8243; demonstrated Laura&#8217;s high level of understanding of this complex topic. Tim Foster and Robin Wilson&#8217;s entries, from University College London and the University of Southampton respectively, are worthy of special commendation for the quality of their submissions. This year&#8217;s entries represented the full breadth and quality of quantitative research within geography and were a pleasure for the committee to read. The QMRG committee would like to wish all entrants well in their future endeavours.</p>
]]></content:encoded>
			<wfw:commentRss>http://qmrg.org.uk/2010/08/27/qmrg-dissertation-prize-winner-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAG Lifetime Achievement Award &#8211; Professor Ron Johnston</title>
		<link>http://qmrg.org.uk/2010/04/08/aag-lifetime-achievement-award-professor-ron-johnston/</link>
		<comments>http://qmrg.org.uk/2010/04/08/aag-lifetime-achievement-award-professor-ron-johnston/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 17:53:58 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://qmrg.org.uk/?p=317</guid>
		<description><![CDATA[Long standing QMRG member Professor Ron Johnston (University of Bristol) has been given a lifetime achievement award from the Association of American Geographers (AAG). Johnston, has been a major influence on the discipline both through his research and writing and his professional engagement. His scholarly productivity has always been exceptional, now standing in aggregate at [...]]]></description>
			<content:encoded><![CDATA[<p>Long standing QMRG member Professor Ron Johnston (University of Bristol) has been given a lifetime achievement award  from the Association of American Geographers (AAG). Johnston, has been a major  influence on the discipline both through his research and writing and  his professional engagement. His scholarly productivity has always been  exceptional, now standing in aggregate at over 50 authored or  co-authored books, 41 edited or co-edited books, and more than 800  papers in refereed journals and chapters in major books. The quality of  this work is also exceptional: Professor Johnston has made  transformative contributions to several sub-fields within human  geography. In urban geography, he has built on pioneering work using  small-area census data and multivariate statistical procedures and  studies of exclusionary zoning and segregation in the USA to recent work  on comparative studies of ethnic residential segregation. In political  geography his innovative work on voting behaviour and sources of bias in  election results continues with studies of entropy maximizing and  electoral bias in more complex electoral systems and with detailed  analyses of the funding of constituency parties and their election  campaigns. His work on the history of geography includes a seminal work  of scholarly synthesis – <em>Geography and Geographers</em> – together  with archival studies of major changes in the practice of human  geography; detailed biographical studies; and major essays on geography  in important works of reference. His founding involvement with the <em>Dictionary  of Human Geography</em>, meanwhile, is an important contribution to the  definition and development of the contemporary discipline.</p>
<p>Throughout his career Professor Johnston has been deeply engaged in  academic leadership and citizenship. Within geography, he has served as  the elected President of the Institute of British Geographers; he has  served as editor of the New Zealand Geographer and as co-editor of two  major journals: <em>Environment and Planning A and Progress in Human  Geography</em>. He is currently the editor of the <em>Proceedings of the  British Academy</em>. He has served a very wide range of scholarly and  professional bodies including the International Geographical Union;  British National Committee for Geography; the Geographical Association;  the Council for National Academic Awards; the Joint Matriculation Board;  the United Kingdom Universities Funding Council, and the Commonwealth  Scholarship Commission.</p>
<p>In broader scope, he has served as Pro-Vice-Chancellor for Academic  Affairs at the University of Sheffield and as Vice-Chancellor of the  University of Essex; and he currently serves as Deputy Electoral  Commissioner and Member of the Boundary Committee for England. Above  all, perhaps, his humanity shines through his work, not only in his  scholarship but also in his public engagement and his commitment to the  discipline, its practitioners, workers and institutions at all levels.</p>
<p>Well done Ron!</p>
]]></content:encoded>
			<wfw:commentRss>http://qmrg.org.uk/2010/04/08/aag-lifetime-achievement-award-professor-ron-johnston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Quantitative Methods Undergraduate Dissertation Prize</title>
		<link>http://qmrg.org.uk/2010/03/23/2010-quantitative-methods-undergraduate-dissertation-prize/</link>
		<comments>http://qmrg.org.uk/2010/03/23/2010-quantitative-methods-undergraduate-dissertation-prize/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 11:54:25 +0000</pubDate>
		<dc:creator>Daniel Lewis</dc:creator>
				<category><![CDATA[Prize]]></category>
		<category><![CDATA[RGS Dissertation Prize]]></category>
		<category><![CDATA[Undergratuate]]></category>

		<guid isPermaLink="false">http://qmrg.org.uk/?p=309</guid>
		<description><![CDATA[The QMRG are happy to receive nominations for this year&#8217;s best undergraduate dissertation in *any* area of quantitative geography. Topics may include the application of existing techniques or the development of new ones in physical, human or environmental studies. Entries are limited to undergraduate students completing BSc / BA level dissertations in UK higher education [...]]]></description>
			<content:encoded><![CDATA[<p>The QMRG are happy to receive nominations for this year&#8217;s best undergraduate dissertation in *any* area of quantitative geography. Topics may include the application of existing techniques or the development of new ones in physical, human or environmental studies. Entries are limited to undergraduate students completing BSc / BA level dissertations in UK higher education institutions and must be nominated by a member of staff within those institutions. Each institution is limited to a single entry. Entries are judged by members of the QMRG committee who may, depending on the number of entries received, decide to award separate prizes for different fields of the discipline. There is a cash prize for the winner(s). This year will operate differently from previous years in that a complete copy of the nominated dissertation should be sent directly to each of three judges without any indication of the mark the dissertation received. If you would like to nominate a dissertation, please contact <a href="http://spatialanalysis.co.uk" target="_blank">James Cheshire </a>in the first instance (<a href="mailto:james.cheshire@ucl.ac.uk">james.cheshire@ucl.ac.uk</a>) and he will provide further information about where each copy should be sent.</p>
<p><strong>Deadline: 10 July 2010<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://qmrg.org.uk/2010/03/23/2010-quantitative-methods-undergraduate-dissertation-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3X QMRG and 1 X GIScRG Student Bursaries for GISRUK 2010</title>
		<link>http://qmrg.org.uk/2010/03/12/3x-qmrg-and-1-x-giscrg-student-bursaries-for-gisruk-2010/</link>
		<comments>http://qmrg.org.uk/2010/03/12/3x-qmrg-and-1-x-giscrg-student-bursaries-for-gisruk-2010/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 19:10:47 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Funding]]></category>

		<guid isPermaLink="false">http://qmrg.org.uk/?p=306</guid>
		<description><![CDATA[The QMRG are able to offer up to three post graduate student bursaries for the 2010 GISRUK conference (http://gisruk2010.spatial-literacy.org/) with value of up to £300 each to cover conference fees and travel. Additionally, the GIScRG are able to offer an additional post graduate student bursary, again with a value of up to £300 for conference [...]]]></description>
			<content:encoded><![CDATA[<p>The QMRG are able to offer up to three post graduate student bursaries for the 2010 GISRUK conference (<a href="http://gisruk2010.spatial-literacy.org/">http://gisruk2010.spatial-literacy.org/</a>) with value of up to £300 each to cover conference fees and travel.</p>
<p>Additionally, the GIScRG are able to offer an additional post graduate student bursary,<br />
again with a value of up to £300 for conference fees and travel.</p>
<p>These bursaries will cover the full registration cost at the student rate.</p>
<p>To be eligible for a bursary you will need a full paper accepted in the main program. We usually have more applications than bursaries so will assign them on a competitive basis with later stage PhD students being giving priority.</p>
<p>To apply for a bursary, please send your accepted extended abstract to Alex Singleton (<a href="mailto:a.singleton@ucl.ac.uk">a.singleton@ucl.ac.uk</a>) before 26th March.</p>
]]></content:encoded>
			<wfw:commentRss>http://qmrg.org.uk/2010/03/12/3x-qmrg-and-1-x-giscrg-student-bursaries-for-gisruk-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Papers &#8211; RGS-IBG Session on &#8216;The Spatial Dimensions of Health&#8217;</title>
		<link>http://qmrg.org.uk/2009/12/17/call-for-papers-rgs-ibg-session-on-the-spatial-dimensions-of-health/</link>
		<comments>http://qmrg.org.uk/2009/12/17/call-for-papers-rgs-ibg-session-on-the-spatial-dimensions-of-health/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 17:48:33 +0000</pubDate>
		<dc:creator>Daniel Lewis</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[call for papers]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[inequalities]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[quantitative]]></category>
		<category><![CDATA[RGS-IBG]]></category>
		<category><![CDATA[spatial methods]]></category>

		<guid isPermaLink="false">http://qmrg.org.uk/?p=304</guid>
		<description><![CDATA[Abstracts are invited for a session at the annual conference of the the Royal Geographical Society &#8211; Institute of British Geographers in 2010 on the spatial dimensions of health. The session is jointly sponsored by the QMRG as well as the Health geography research group (HGRG) of the RGS. Details are as follows: The Spatial [...]]]></description>
			<content:encoded><![CDATA[<p>Abstracts are invited for a session at the annual conference of the the Royal Geographical Society &#8211; Institute of British Geographers in 2010 on the spatial dimensions of health. The session is jointly sponsored by the <strong>QMRG</strong> as well as the Health geography research group (<strong>HGRG</strong>) of the RGS. Details are as follows:</p>
<p><strong>The Spatial Dimensions of Health</strong></p>
<p><strong>Session abstract</strong></p>
<p>There is little doubt that geography and health are linked. Whether geography is considered in terms of the ‘geographies’ of individuals; communities and neighbourhoods; services and resources; or diseases- the linkage persists. In light of this, Gatrell and Elliot (2009) state ‘the subject of “health” is a rich source of material that bears study by the geographer’ (p.3). The importance of such study is highlighted by the steadfast presence of spatial disparities in health and healthcare nationally. The intention of this session is to bring together research on the spatial dimensions of health, for the purpose of highlighting ongoing and nascent challenges within the diverse spectrum of health and health geography. The session organisers invite proposals for papers that present empirical contributions within the spatial dimensions of health, ideally with focus on the UK. We welcome proposals that explore:</p>
<ul>
<li> The spatial dimensions of health inequalities and health behaviours</li>
</ul>
<ul>
<li> Place, community and neighbourhood health and healthcare</li>
</ul>
<ul>
<li> Spatial methods for developing health statistics</li>
</ul>
<ul>
<li> Web 2.0 and health mapping</li>
</ul>
<p>Reference</p>
<p>Gatrell, A. C. and Elliot, S. J. (2009) “Geographies of Health: An Introduction”, 2nd Edition, Wiley-Blackwell, Chicester</p>
<p><strong>Keywords:</strong> Health, behaviour, inequality, quantitative, space.</p>
<p><strong>Deadline for submitting abstracts is Monday 1st February 2010.</strong> Please send abstracts up to a maximum of 250 words and proposed titles (clearly stating name, institution, and contact details) to Daniel Lewis (d.lewis@ucl.ac.uk) and/or Catherine Jones (kate-emma.jones@ucl.ac.uk)</p>
<p>Details of other calls by the GHRG can be found <a title="GHRG Call for Papers RGS 2010" href="http://popgeog.org/2009/12/hgrg-call-for-sessions-rgs-ibg-2010/" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://qmrg.org.uk/2009/12/17/call-for-papers-rgs-ibg-session-on-the-spatial-dimensions-of-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WUN e-seminar series: Dynamic Modeling in a GIS Environment</title>
		<link>http://qmrg.org.uk/2009/09/28/wun-e-seminar-series-dynamic-modeling-in-a-gis-environment/</link>
		<comments>http://qmrg.org.uk/2009/09/28/wun-e-seminar-series-dynamic-modeling-in-a-gis-environment/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 14:18:19 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://qmrg.org.uk/?p=295</guid>
		<description><![CDATA[The QMRG are glad to be involved with another WUN online e-seminar series.  This new series is titled &#8220;Dynamic Modeling in a GIS Environment&#8220;. Full details can be found in the following PDF. Information on access and using the online system (with details of the previous seminars) can be found on the WUN website. The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-300" src="http://qmrg.org.uk/files/2009/09/Wun_logo.png" alt="Wun_logo" width="186" height="53" />The QMRG are glad to be involved with another WUN online e-seminar series.  This new series is titled &#8220;<strong>Dynamic Modeling in a GIS Environment</strong>&#8220;. Full details can be found in the following <a href="http://qmrg.org.uk/files/2009/09/Seminars_Autumn_09.pdf">PDF</a>. Information on access and using the online system (with details of the previous seminars) can be found on the <a href="http://www.wun.ac.uk/ggisa/seminars.html">WUN website</a>. The speakers and topics for this forthcoming series include:</p>
<p><strong>28th Oct</strong><br />
Ling Bian (Buffalo): <em>A dynamic social network model for disease transmission</em>.<br />
Chair: Kirk Harland (Leeds)</p>
<p><strong>4th Nov</strong><br />
Mark Birkin (Leeds): <em>GENeSIS: Generative simulation for the spatial and social</em> <em>sciences</em>.<br />
Chair: Alison Heppenstall (Leeds)</p>
<p><strong>11th Nov</strong><br />
Nick Mallenson (Leeds): <em>Agent-based modelling of UK crime</em><br />
Chair: Andrew Evans (Leeds)</p>
<p><strong>18th Nov</strong><br />
Raja Sengupta (McGill):<em> What&#8217;s so spatial about Agent-Based Models?</em><br />
Chair: Steve Carver (Leeds)<br />
<strong>25th Nov</strong><br />
Derek Karessenberg (Utrecht): <em>Integrating spatio-temporal GIS data with spatio-temporal models. </em><br />
Chair: Mark Birkin (Leeds)<br />
<strong>2nd Dec</strong><br />
Alex Hagen-Zanker (Technische Universiteit Eindhoven): <em>Validation and calibration of spatial simulation models. </em>Chair: John Stilwell (Leeds)</p>
]]></content:encoded>
			<wfw:commentRss>http://qmrg.org.uk/2009/09/28/wun-e-seminar-series-dynamic-modeling-in-a-gis-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QMRG Dissertation Prize Winner</title>
		<link>http://qmrg.org.uk/2009/08/22/qmrg-dissertation-prize-winner/</link>
		<comments>http://qmrg.org.uk/2009/08/22/qmrg-dissertation-prize-winner/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 16:06:18 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Prize]]></category>

		<guid isPermaLink="false">http://qmrg.org.uk/?p=293</guid>
		<description><![CDATA[Only a few more days to the RGS conference this year, so this is a timely announcement of the 2009 QMRG dissertation prize winner. Many thanks for all the great entries and it was a pleasure for the committee to read such a wide ranging use of quantitative methods. The field this year was very [...]]]></description>
			<content:encoded><![CDATA[<p>Only a few more days to the RGS conference this year, so this is a timely announcement of the 2009 QMRG dissertation prize winner.</p>
<p>Many thanks for all the great entries and it was a pleasure for the committee to read such a wide ranging use of quantitative methods. The field this year was very strong indeed and all entrants should be commended, however, the entry submitted by the University of Oxford stood as being particularly innovative. Therefore, the prize this year is awarded to Amelia Hanna for the dissertation titled &#8220;Mega-Yardangs: A Quantitative Morphometric Study&#8221;. Well done Amelia and the QMRG committee wish you well for your future.</p>
]]></content:encoded>
			<wfw:commentRss>http://qmrg.org.uk/2009/08/22/qmrg-dissertation-prize-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

